<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Laptop Backup for Remote Workforce</title>
	<atom:link href="http://blog.druvaa.com/2008/11/12/laptop-backup-for-remote-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.druvaa.com/2008/11/12/laptop-backup-for-remote-workforce/</link>
	<description>Continuous Data Availability</description>
	<pubDate>Mon, 22 Mar 2010 05:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IP Address</title>
		<link>http://blog.druvaa.com/2008/11/12/laptop-backup-for-remote-workforce/comment-page-1/#comment-296</link>
		<dc:creator>IP Address</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/?p=59#comment-296</guid>
		<description>Regarding remote backup Omnibit is great and do good work for myself.</description>
		<content:encoded><![CDATA[<p>Regarding remote backup Omnibit is great and do good work for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Laptop Backup for Remote Workforce</title>
		<link>http://blog.druvaa.com/2008/11/12/laptop-backup-for-remote-workforce/comment-page-1/#comment-270</link>
		<dc:creator>&#187; Laptop Backup for Remote Workforce</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/?p=59#comment-270</guid>
		<description>[...] Almost 80% of this data is usually in form of archived emails . The rate of addition/change of data is about 1% but the actual differential change almost doubles to about 2% (because of the email archival formats and post processing used &#8230;  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Almost 80% of this data is usually in form of archived emails . The rate of addition/change of data is about 1% but the actual differential change almost doubles to about 2% (because of the email archival formats and post processing used &#8230;  Original post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
