<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So, how fast is inSync really ?</title>
	<atom:link href="http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/</link>
	<description>Continuous Data Availability</description>
	<pubDate>Sun, 23 Nov 2008 13:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: PuneTech &#187; Blog Posts from: InfoSignz, Druvaa, Pubmatic</title>
		<link>http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-40</link>
		<dc:creator>PuneTech &#187; Blog Posts from: InfoSignz, Druvaa, Pubmatic</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-40</guid>
		<description>[...] Druvaa, who is competing with Veritas (a.k.a. Symantec) in the backup space by providing a cheaper alternative in the form of CDP (continuous data protection) software, is blogging about the pain points with traditional backup (and obviously their software is supposed to not suffer from any of these). They also have a slide show indicating how fast their software is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Druvaa, who is competing with Veritas (a.k.a. Symantec) in the backup space by providing a cheaper alternative in the form of CDP (continuous data protection) software, is blogging about the pain points with traditional backup (and obviously their software is supposed to not suffer from any of these). They also have a slide show indicating how fast their software is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaspreet</title>
		<link>http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-37</link>
		<dc:creator>Jaspreet</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-37</guid>
		<description>@RYK, 
updated . Alternatively, you can download the same and other docs from - http://www.druvaa.com/downloads/insync.html

@Benney, 
thanks. We wonder how are the others so slow :-)</description>
		<content:encoded><![CDATA[<p>@RYK,<br />
updated . Alternatively, you can download the same and other docs from - <a href="http://www.druvaa.com/downloads/insync.html" rel="nofollow">http://www.druvaa.com/downloads/insync.html</a></p>
<p>@Benney,<br />
thanks. We wonder how are the others so slow <img src='http://blog.druvaa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny</title>
		<link>http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-36</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-36</guid>
		<description>I have used the product and it definitely seems to be simpler and faster than many alternatives. I will try and write about it.

How do you maintain this speed ?</description>
		<content:encoded><![CDATA[<p>I have used the product and it definitely seems to be simpler and faster than many alternatives. I will try and write about it.</p>
<p>How do you maintain this speed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RYK</title>
		<link>http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-35</link>
		<dc:creator>RYK</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druvaa.com/2008/04/18/so-how-fast-is-insync-really/#comment-35</guid>
		<description>I am unable to see the figures in your slideshow, could you please redo the slideshow with closeups of the figures.</description>
		<content:encoded><![CDATA[<p>I am unable to see the figures in your slideshow, could you please redo the slideshow with closeups of the figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
